|
Shepard Motors (Used) U.S. Route 1 Box 605 Rockland, Maine 04841 207-594-8424 |
|
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 2005 | Buick | Century | Crystal White | 28441 Miles | call | More Info | Contact Seller | |
| 2004 | Buick | Century | Tan | 28988 Miles | call | More Info | Contact Seller | |
| 2001 | Buick | Century | Dark Grey | 15124 Miles | call | More Info | Contact Seller | |
| 2003 | Buick | Lesabre Custom | Silver | 59381 Miles | $10995 | More Info | Contact Seller | |
| 2003 | Buick | Park Avenue | Light Blue | 26677 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | 1500 Silverado | Maroon | 16576 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | 1500 Silverado | Charcoal/ Pewte | 26377 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | 1500 Silverado | Emerald Green | 47594 Miles | $17995 | More Info | Contact Seller | |
| 2002 | Chevrolet | 2500 | Polo Green | 34214 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | Blazer | Lt Pewter | 37238 Miles | $12995 | More Info | Contact Seller | |
| 2004 | Chevrolet | Cavalier | Silver | 22517 Miles | $12935 | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | Silver | 21338 Miles | $16995 | More Info | Contact Seller | |
| 2003 | Chevrolet | Impala | Silver | 15160 Miles | $12995 | More Info | Contact Seller | |
| 2003 | Chevrolet | Impala | Crystal White | 21620 Miles | $14995 | More Info | Contact Seller | |
| 2003 | Chevrolet | Malibu | Silver | 38888 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Prizm | Silver | 11371 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | S10 | Nautic Blue | 14766 Miles | call | More Info | Contact Seller | |
| 2001 | Chevrolet | S10 | Pewter | 32503 Miles | $14995 | More Info | Contact Seller | |
| 2001 | Chevrolet | Suburban 1500 | Nautic Blue | 82898 Miles | $17995 | More Info | Contact Seller | |
| 2002 | Chevrolet | Trailblazer | Pewter | 46769 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Trailblazer | Crystal White | 20233 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Trailblazer | Beige | 35821 Miles | $16995 | More Info | Contact Seller | |
| 2000 | Chevrolet | Venture | Silver | 58403 Miles | call | More Info | Contact Seller | |
| 2003 | Dodge | Intrepid | Charcoal | 38539 Miles | $10995 | More Info | Contact Seller | |
| 2002 | Dodge | Ram 1500 | Black/ Silver | 33808 Miles | $20995 | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Silver | 34717 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Escape | Maroon | 16631 Miles | call | More Info | Contact Seller | |
| 2003 | Ford | Taurus Se | Silver | 19346 Miles | $10995 | More Info | Contact Seller | |
| 2002 | Ford | Taurus Se | Beige | 27246 Miles | call | More Info | Contact Seller | |
| 2002 | Gmc | Sonoma | Tan | 13587 Miles | call | More Info | Contact Seller | |
| 2004 | Jeep | Liberty | Onyx Black | 15367 Miles | call | More Info | Contact Seller | |
| 2002 | Mazda | 626 | Beige | 36994 Miles | $12995 | More Info | Contact Seller | |
| 2004 | Nissan | Maxima | Bronze | 17697 Miles | $23995 | More Info | Contact Seller | |
| 1999 | Oldsmobile | Bravada | Crystal White | 43757 Miles | call | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | Beige | 14873 Miles | $12995 | More Info | Contact Seller | |
| 2000 | Pontiac | Sunfire | Silver | 52489 Miles | call | More Info | Contact Seller | |
| 2003 | Pontiac | Vibe | Red | 40900 Miles | call | More Info | Contact Seller | |
| 2004 | Toyota | 4Runner | Island Gold | 17959 Miles | call | More Info | Contact Seller | |
| 2000 | Toyota | 4Runner | Platinum | 41126 Miles | call | More Info | Contact Seller | |
| 2002 | Toyota | 4runner Sr5 | Tan | 39027 Miles | call | More Info | Contact Seller | |
| 2001 | Toyota | Avalon Xl | Green | 35303 Miles | $17995 | More Info | Contact Seller | |
| 2004 | Toyota | Corolla | Beige | 6522 Miles | call | More Info | Contact Seller | |
| 2004 | Toyota | Corolla | Crystal White | 14791 Miles | $14995 | More Info | Contact Seller | |
| 2003 | Toyota | Echo | Crystal White | 39761 Miles | call | More Info | Contact Seller | |
| 2004 | Toyota | Highlander | Maroon | 14309 Miles | $25995 | More Info | Contact Seller | |
| 2002 | Toyota | Highlander | Emerald Green | 64532 Miles | $20995 | More Info | Contact Seller | |
| 2002 | Toyota | Rav4 | Polo Green | 31584 Miles | $18995 | More Info | Contact Seller | |
| 2003 | Toyota | Sienna | Beige | 48337 Miles | call | More Info | Contact Seller | |
| 2003 | Toyota | Tacoma | Maroon Red | 44552 Miles | call | More Info | Contact Seller | |
| 2003 | Toyota | Tacoma | Silver | 31657 Miles | call | More Info | Contact Seller | |
| 2003 | Toyota | Tundra Sr5 | Crystal White | 23136 Miles | $24930 | More Info | Contact Seller | |
| 2001 | Toyota | Tundra Sr5 | Charcoal | 38415 Miles | call | More Info | Contact Seller | |
| 2001 | Toyota | Tundra Sr5 | Polo Green | 68300 Miles | call | More Info | Contact Seller |
| Copyright 2002-2004 AutoNetUSA INC |