| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Ford | Escape | Blue | 1707 Miles | $20980 | More info from Oconnor Augusta Car and Truck | Get Pre-qualified | |
| 2008 | Ford | Escape Xlt | Black | 21628 Miles | $18995 | More info from Arundel Ford | Get Pre-qualified | |
| 2007 | Ford | Escape | Silver | 21223 Miles | $14995 | More info from Paul Blouin Suzuki | Get Pre-qualified | |
| 2007 | Ford | Escape Xlt | White | 22455 Miles | $16900 | More info from Arundel Ford | Get Pre-qualified | |
| 2007 | Ford | Escape Xlt | Light Green | 28339 Miles | $19750 | More info from Ripley and Fletcher Co | Get Pre-qualified | |
| 2006 | Ford | Escape | Gray | 79533 Miles | call | More info from Ripley and Fletcher Co | Get Pre-qualified | |
| 2006 | Ford | Escape Xlt | Brown | 28058 Miles | $16895 | More info from Arundel Ford | Get Pre-qualified | |
| 2005 | Ford | Escape | Green | 77010 Miles | $20400 | More info from Ripley and Fletcher Co | Get Pre-qualified | |
| 2005 | Ford | Escape Limited | Gray Metallic | 73229 Miles | $13900 | More info from Arundel Ford | Get Pre-qualified | |
| 2005 | Ford | Escape Xlt | Red | 32600 Miles | $15900 | More info from Arundel Ford | Get Pre-qualified | |
| 2003 | Ford | Escape | Blue | 71074 Miles | $9995 | More info from Varney Gmc Isuzu | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |